The Jim Austin Computer Collection
Digital VAX 11/780

This is a classic machine. It was the successor to the Digital PDP 11 series. By adding Virtual Address eXtension Dec gave it a larger address range.
This machine came from a Dec dealer in Scotland, in Oct 2007. It has a complete processor, but has a missing boot up system (PDP 11/03 and floppy) and missing power supplies.
It does have the extension cabinet with a tape drive and a 470Mb disk.
Its probably made round about 23/7/1981, as that's a number on the expansion cabinet.
I will, probably, try to find the missing parts.
Pictures of how to get a vax that was 'dropped' by the lorry in the drive!
|
As it arrived, wrapped |
Showing the broken pallet. Sides removed ready to shift |
Here we go! |
|
Got it off! |
|
In the shed |
Pictures of the cards

Pictures of the backplane

It has the following cards installed, starting from the right
RH780 subsystem
RH780 Massbus Controller Card Cage |
||
| No | M Card number | |
| 1 | 8275 | MSI MASSBUS ADAPTER SBI INTERFACE |
| 2 | 8276 | MIR MASSBUS INTERNAL REGISTER |
| 3 | 8277 | MDP MASSBUS DATA PATHS |
| 4 | 8278 | MCP MASSBUS CONTROL PATHS |
| 5 | 7013 | Blanking |
| 6 | 7014 | Blanking |
RH780 subsystem
| No | M Card number | |
| 1 | 8275 | MSI MASSBUS ADAPTER SBI INTERFACE |
| 2 | 8276 | MIR MASSBUS INTERNAL REGISTER |
| 3 | 8277 | MDP MASSBUS DATA PATHS |
| 4 | 8278 | MCP MASSBUS CONTROL PATHS |
| 5 | 7013 | Blanking |
| 6 | 7014 | Blanking |
Memory subsystem
| MS780 Memory Card Cage | ||
| No | M card number | Use |
| 1 | 7014 | Blanking plate |
| 2 | NS789 | 1 Mb Memory |
| 3 | NS789 | 1 Mb Memory |
| 4 | NS789 | 1 Mb Memory |
| 5 | NS789 | 1 Mb Memory |
| 6 | NS789 | 1 Mb Memory |
| 7 | NS789 | 1 Mb Memory |
| 8 | 8373 | 256K X 39 BIT ARRAY, NEC 64K PARTS |
| 9 | 8373 | 256K X 39 BIT ARRAY, NEC 64K PARTS |
| 10 | 8375 | 256K X 39 BIT ARRAY, NEC 64K PARTS |
| 11 | 8376 | 256K X 39 BIT ARRAY, NEC 64K PARTS |
| 12 | 8375 | 256K X 39 BIT ARRAY, NEC 64K PARTS |
| 13 | 8373 | 256K X 39 BIT ARRAY, NEC 64K PARTS |
| 14 | 8373 | 256K X 39 BIT ARRAY, NEC 64K PARTS |
| 15 | NS789 | 1 Mb Memory |
| 16 | NS789 | 1 Mb Memory |
| 17 | NS789 | 1 Mb Memory |
| 18 | NS789 | 1 Mb Memory |
| 19 | NS789 | 1 Mb Memory |
| 20 | NS789 | 1 Mb Memory |
DW780 Unibus Adapter Card Cage subsystem
| No | M Card number | |
| 1 | 6270 | DW780-A,USI,UNIBUS ADAPTER SBI INTERFACE |
| 2 | 6271 | DW780-A,UCB,UNIBUS ADAPTER CONTROL |
| 3 | 6272 | DW780-A,UMD,UNIBUS ADAPTER MAP & DATA PATH |
| 4 | 6273 | DW780-A,UAI,UNIBUS ADAPTER ADDRESS |
| 5 | 7014 | Blanking |
| 6 | 7014 | Blanking |
KA780 CPU Card Cage subsystem
| No | M card number | |
| 1 | 8237 | TRS,TERMINATOR & SILO |
| 2 | 8218 | KA780,SBL,CPU SBI LOW BITS INTERFACE |
| 3 | 8219 | KA780,SBH,SBI (SYNCHRONOUS BACK PLANE INTERFACE),HIGH |
| 4 | 8220 | KA780,CAM,CACHE ADDRESS MATRIX |
| 5 | 8221 | KA780,CDM,CACHE DATA MATRIX |
| 6 | 8222 | KA780,TBM,CPU TRANSLATION BUFFER MATRIX |
| 7 | 8223 | KA780,IDP,CPU INSTRUCTION DATA PATH |
| 8 | 8224 | KA780,IRC,CPU INSTRUCTION DECODE & CLOCKS |
| 9 | 8225 | KA780,DBP,CPU DATA PATH |
| 10 | 8226 | KA780,DEP,CPU DATA PATH E |
| 11 | 8227 | KA780,DDP,CPU DATA PATH D |
| 12 | 8228 | KA780,DCP,CPU DATA PATH C |
| 13 | 2229 | KA780,DAP,CPU DATA PATH A |
| 14 | 2230 | KA780,CEH (CONDITION CODES,EXCEPTIONS,HIGH BITS) |
| 15 | 8231 | KA780,ICL (INTERRUPT CONTROL,LOW BITS) |
| 16 | 8232 | KA780,CLK (CPU CLOCK) |
| 17 | blank | |
| 18 | 7014 | blanking |
| 19 | blank | |
| 20 | 8230 | KA780,CEH (CONDITION CODES,EXCEPTIONS,HIGH BITS) |
| 21 | blank | |
| 22 | 8234 | KA780, PCS CPU PROM CONTROL STORE |
| 23 | 8235 | KA780,USC,MICRO SEQUENCER CONTROL |
| 24 | 7014 | blanking |
| 25 | 7014 | blanking |
| 26 | 7014 | blanking - these are slots for a floating point unit |
| 27 | 7014 | blanking |
| 28 | 7014 | blanking |
| 29 | 8236 | KA780,CIB,CPU CONSOLE INTERFACE |
Expansion cabinet